NOTE: Ads and navigation do not appear when printed. Only the Football Counting Worksheet will print.
|
|
The football is flying through the air. Draw the football's path through the maze to the player. Starting at 4 and count by 4s up to 400.
| 256 | 252 | 240 | 236 | ![]() |
![]() |
32 | 36 | ||
| 260 | 248 | 244 | 232 | 24 | 28 | 40 | |||
| 264 | 268 | 224 | 228 | 20 | 16 | 44 | |||
| 276 | 272 | 220 | 216 | 212 | 208 | 4 | 8 | 12 | 48 |
| 280 | 284 | 288 | 292 | 296 | 204 | 64 | 60 | 56 | 52 |
| 340 | 336 | 308 | 304 | 300 | 200 | 68 | 88 | 92 | 96 |
| 344 | 332 | 312 | 316 | 192 | 196 | 72 | 84 | 104 | 100 |
| 348 | 328 | 324 | 320 | 188 | 184 | 76 | 80 | 108 | 112 |
| 352 | 356 | 392 | 396 | 400 | 180 | 176 | 172 | 168 | 116 |
| 364 | 360 | 388 | ![]() |
156 | 160 | 164 | 120 | ||
| 368 | 380 | 384 | 152 | 140 | 136 | 124 | |||
| 372 | 376 | ![]() |
148 | 144 | 132 | 128 | |||


