NOTE: Ads and navigation do not appear when printed. Only the Halloween Counting Worksheet will print.
|
|
The Halloween trick-or-treater is looking for more candy. Draw the path for the ghost child starting at 3 and counting by 3s up to 300.
| 249 | 252 | 255 | 258 | 291 | 294 | 297 | ![]() |
||
| 246 | 267 | 264 | 261 | 288 | 285 | 300 | |||
| 243 | 270 | 273 | 276 | 279 | 282 | ![]() |
|||
| 240 | 237 | 216 | 213 | 210 | 189 | 186 | 183 | 162 | 159 |
| 231 | 234 | 219 | 204 | 207 | 192 | 177 | 180 | 165 | 156 |
| 228 | 225 | 222 | 201 | 198 | 195 | 174 | 171 | 168 | 153 |
| 15 | 18 | 21 | 30 | 33 | 36 | 135 | 138 | 141 | 150 |
| 12 | 9 | 24 | 27 | 42 | 39 | 132 | 129 | 144 | 147 |
| 3 | 6 | ![]() |
48 | 45 | 72 | 75 | 126 | 123 | 120 |
![]() |
51 | 66 | 69 | 78 | 99 | 102 | 117 | ||
| 54 | 63 | 84 | 81 | 96 | 105 | 114 | |||
| 57 | 60 | 87 | 90 | 93 | 108 | 111 | |||


